Login:  Password:  
remember me
ENG

U 05/07


Stats by Numbers

Tuesday, May 07, 2019, 19:13

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
743 (75.0%)12.5 (3.13)3 (0.750)0 (0%)0 (0%)2 (50.0%)0 (0%)
842 (50.0%)-5.31 (-1.33)5 (1.25)0 (0%)2 (50.0%)1 (25.0%)0 (0%)
1042 (50.0%)9.87 (2.47)6 (1.50)1 (25.0%)1 (25.0%)1 (25.0%)0 (0%)
642 (50.0%)12.2 (3.06)3 (0.750)1 (25.0%)1 (25.0%)0 (0%)0 (0%)
542 (50.0%)12.5 (3.13)3 (0.750)0 (0%)0 (0%)1 (25.0%)1 (25.0%)
231 (33.3%)1.19 (0.398)2 (0.667)1 (33.3%)1 (33.3%)1 (33.3%)1 (33.3%)
141 (25.0%)1.19 (0.298)4 (1.00)1 (25.0%)2 (50.0%)1 (25.0%)0 (0%)
341 (25.0%)8.68 (2.17)6 (1.50)0 (0%)0 (0%)1 (25.0%)0 (0%)
441 (25.0%)8.84 (2.21)1 (0.250)1 (25.0%)1 (25.0%)3 (75.0%)0 (0%)
940 (0%)-14.2 (-3.54)3 (0.750)2 (50.0%)1 (25.0%)0 (0%)0 (0%)
Total3915 (38.5%)47.6 (1.22)36 (0.923)7 (17.9%)9 (23.1%)11 (28.2%)2 (5.13%)
Loading..

Please wait..